For cuisine prices from config JSON, use /admin/menu/<business_id>.
Uploaded-document records are visible in business_knowledge / knowledge_documents.
| id | business_id | space_id | title | source_type | source_uri | content | language | tags | is_active | embedding_provider | embedding_model | embedding_vector_id | metadata_json | created_at | updated_at | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462 | ||||||||||||||||
| 461 | ||||||||||||||||
| 460 | ||||||||||||||||
| 459 | ||||||||||||||||
| 458 | ||||||||||||||||
| 457 | ||||||||||||||||
| 456 | ||||||||||||||||
| 455 | ||||||||||||||||
| 454 | ||||||||||||||||
| 453 | ||||||||||||||||
| 452 | ||||||||||||||||
| 451 | ||||||||||||||||
| 450 | ||||||||||||||||
| 449 | ||||||||||||||||
| 448 | ||||||||||||||||
| 447 | ||||||||||||||||
| 446 | ||||||||||||||||
| 445 | ||||||||||||||||
| 444 | ||||||||||||||||
| 443 | ||||||||||||||||
| 442 | ||||||||||||||||
| 441 | ||||||||||||||||
| 440 | ||||||||||||||||
| 439 | ||||||||||||||||
| 438 | ||||||||||||||||
| 437 | ||||||||||||||||
| 436 | ||||||||||||||||
| 435 | ||||||||||||||||
| 434 | ||||||||||||||||
| 433 | ||||||||||||||||
| 432 | ||||||||||||||||
| 431 | ||||||||||||||||
| 430 | ||||||||||||||||
| 429 | ||||||||||||||||
| 428 | ||||||||||||||||
| 427 | ||||||||||||||||
| 426 | ||||||||||||||||
| 425 | ||||||||||||||||
| 424 | ||||||||||||||||
| 423 | ||||||||||||||||
| 422 | ||||||||||||||||
| 421 | ||||||||||||||||
| 420 | ||||||||||||||||
| 419 | ||||||||||||||||
| 418 | ||||||||||||||||
| 417 | ||||||||||||||||
| 416 | ||||||||||||||||
| 415 | ||||||||||||||||
| 414 | ||||||||||||||||
| 413 |